The Online Store sizing is based on the Italian sizing system (34-43.5). Please find below an International size conversion chart to help you choose the correct shoe size.
If you are still undecided about your size check the tab below (column CM). Please note: the foot lenght associated with the size corresponds only to the shoe model you are viewing on the site.
| Standard | IT | EU | FR | UK | US | JP | KR | ZH-Tops | ZH-Bottoms | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 38 | 32 | 32 | 0 | 85 | 165/84A | 165/72A | 34 |
| XS | 44 | 44 | 40 | 34 | 34 | 1 | 90 | 170/88A | 170/76A | 36 |
| S | 46 | 46 | 42 | 36 | 36 | 2 | 95 | 170/92A | 170/80A | 38 |
| M | 48 | 48 | 44 | 38 | 38 | 3 | 100 | 175/86A | 175/88A | 40 |
| L | 50 | 50 | 46 | 40 | 40 | 4 | 105 | 175/100A | 175/88A | 42 |
| XL | 52 | 52 | 48 | 42 | 42 | 5 | 110 | 180/104A | 180/92A | 44 |
| XXL | 54 | 54 cm | 50 | 44 | 44 | 6 | 115 | 180/108A | 180/96A | 46 |
| 3XL | 56 | 56 | 52 cm | 46 | 46 | 7 | - | - | - | 48 |
| Shoes EU | Shoes US | Shoes UK | Shoes Japan (cm) |
|---|---|---|---|
| 35 | 5 | 3 | 23,8 |
| 35,5 | 5,5 | 3,5 | 24,1 |
| 36 | 5,5 | 3,5 | 24,4 |
| 36,5 | 6,5 | 4,5 | 24,8 |
| 37 | 6,5 | 4,5 | 25,1 |
| 37,5 | 7 | 5 | 25,4 |
| 38 | 7 | 5 | 25,6 |
| 38,5 | 7,5 | 5,5 | 25,9 |
| 39 | 7,5 | 5,5 | 26,3 |
| 39,5 | 8,5 | 6,5 | 26,6 |
| 40 | 8,5 | 6,5 | 26,9 |
| 40,5 | 9 | 7 | 27,3 |
| 41 | 9 | 7 | 27,6 |
| 41,5 | 10 | 7,5 | 27,9 |
| 42 | 10 | 7,5 | 28,3 |
| 42,5 | 11 | 8,5 | 28,6 |
| 43 | 11 | 8,5 | 28,9 |
| 43,5 | 11,5 | 9 | 29,2 |
| 44 | 11,5 | 9 | 29,6 |
| 44,5 | 12,5 | 10 | 29,9 |
| 45 | 12,5 | 10 | 30,2 |
| 45,5 | 13 | 11 | 30,6 |
| 46 | 13 | 11 | 30,9 |
| 46,5 | 13,5 | 12 | 31,2 |
| 47 | 13,5 | 12 | 31,6 |
| 47,5 | 14 | 13 | 31,9 |
| 48 | 14 | 13 | 32,2 |
| 48,5 | 14,5 | 13,5 | 32,6 |
| 49 | 14,5 | 13,5 | 32,9 |
| Standard | IT | EU | FR | DE | UK | US | JP | MX | KR |
TOP - ZH |
BOTTOM -ZH | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 32 cm | 30 | 4 | 0 | 5 | 22 | 44 | 155/76A | 155/60A | 34 |
| XS | 38 | 34 | 34 | 32 | 6 | 2 | 7 | 24 | 55 | 160/80A | 160/64A | 36 |
| S | 40 | 36 | 36 | 34 | 8 | 4 | 9 | 26 | 55/66 | 165/84A | 165/68A | 38 |
| M | 42 | 38 | 38 cm | 36 | 10 | 6 | 11 | 28 | 66 | 165/88A | 165/72A | 40 |
| L | 44 | 40 | 40 | 38 | 12 | 8 | 13 | 30 | 77 | 170/92A | 170/76A | 42 |
| XL | 46 | 42 | 42 | 40 | 14 | 10 | 15 | 32 | 77 | 170/96A | 170/80A | 44 |
| XXL | 48 | 44 | 44 | 42 | 16 | 12 | 17 | 34 | 88 | 175/100A | 175784A | 46 |
| 3XL | 50 | 46 | 46 | 44 | 18 | 14 | 19 | 36 | - | - | - | 48 |
| Shoes EU | Shoes US | Shoes UK |
|---|---|---|
| 35 | 5 | 2 |
| 35,5 | 5,5 | 2,5 |
| 36 | 6 | 3 |
| 36,5 | 6,5 | 3,5 |
| 37 | 7 | 4 |
| 37,5 | 7,5 | 4,5 |
| 38 | 8 | 5 |
| 38,5 | 8,5 | 5,5 |
| 39 | 9 | 6 |
| 39,5 | 9,5 | 6,5 |
| 40 | 10 | 7 |
| 40,5 | 10,5 | 7,5 |
| 41 | 11 | 8 |
| 41,5 | 11,5 | 8,5 |
| 42 | 12 | 9 |
| Kids Age (Years) | Kids Height (cm) | Kids Height (in) |
|---|---|---|
| 4 | 104 | 41 |
| 6 | 116 | 46 |
| 8 | 128 | 50 |
| 10 | 140 | 55 |
| 12 | 152 | 60 |
| 12+ | 164 | 65 |
| Kids Age (Years) | Kids Height (cm) | Kids Height (in) |
|---|---|---|
| 4 | 104 | 41 |
| 6 | 116 | 46 |
| 8 | 128 | 50 |
| 10 | 140 | 55 |
| 12 | 152 | 60 |
| 12+ | 164 | 65 |
Thanks for subscribing!
This email has been registered!